Innovation with respect for the environment
Texa – Air Conditioning Systems – Water Chillers
WHAT ARE TEXA PRODUCTS
Texa Industries is an Italian manufacturing company, has a high-quality range of Industrial Refrigeration Systems & Thermoregulation and Air Conditioning Systems & Heat Exchangers. The company provides a whole range of Water Industrial Chillers, C-NEXT is the new range in Refrigeration for essential Reliability, Efficiency and Ecology in a Compact Size. The Quality of Texa Industries products are guaranteed with Certification UNI EN ISO 9001:2015.
SUPPLY, SERVICE & MAINTENANCE
BSE Ltd is an ISO certified company. We have a team of qualified Service Engineers and Chartered Engineer Consultants with more than 30-year experience and fully trained with FGas certification . We provide up- to- standard services and our Engineer Consultant will give you essential advice.
We respond AS SOON AS POSSIBLE to any Enquiries, Request Quotation and Technical Support from customers.
COMPETITIVE PRICES
Texa Industries has a Sale Network across 45 different countries and 5 continents. BSE Ltd is proudly a sole and official supplier for Texa products in Ireland http://www.texaindustries.com/en/rete-vendita/. As a result of a strong business relationship with the Texa industries, BSE Ltd has very competitive and high-quality products.
INDUSTRIAL REFRIGERATION SYSTEMS & THERMOREGULATION
Industrial Mini Chillers
TCW08-19Minichiller | 0.9kW – 2.2kW |
TCW31-41Minichiller HP | 3.0KW – 3.9kW |
C-NEXT TAL Industrial water chillers
TAL24-37Size 1 | 2.3kW – 4.2kW |
TAL29-A0Size 1 Three Phase | 2.9kW – 10.9kW |
TALA1-A8Size 2 | 11.4kW – 20.1kW |
TCW Industrial water chillers
TCWB2-C8 Size 4 | 23kW – 37.6kW |
TCWD4-G8 Size 5 | 41.4kW – 75.200kW |
TCWH2-Q0 Size 6 | 82.8kW – 150.4kW |
TCWR2-Z0 Size 7 | 166.6kW – 300.8kW |
TCW3E-4A Size 8 | 355.0kW – 400.0kW |
LCW Negative temperature liquid chillers
LCW15-22 Size 2 | 2.2kW – 3.4Kw |
LCW45-70 Size 3 | 6.5Kw – 10.5Kw |
LCWA2-A8 Size 4 | 13Kw – 19.6Kw |
LCWB5-C4 Size 5 | 24.1Kw – 34.8kW |
TCO Industrial oil chillers
TCO08-19 Minichiller | 0.9kW – 2.2kW |
TCO31-41 Minichiller HP |
3.0Kw – 3.45kW |
TCO15-36 Size 1 | 1.6kW – 3.3kW |
TCO22-55 Size 1 Three Phase | 2.2kW – 5.3kW |
TCO56-A0 Size 2 | 6.0kW – 10.9kW |
TCOA2-A9 Size 3 | 12.3kW – 20.7kW |
TCOB2-C8 Size 4 | 23.0kW – 37.6kW |
TCOD4-G8 Size 5 | 41.4kW – 75.2kW |
TCU Industrial chillers for contaminated fluids
TCU15-36 Size 1 | 1.6kW – 3.3kW |
TCU22-55 Size 1 Three Phase | 2.2kW – 5.3kW |
TCU56-A0 Size 2 | 6.0kW – 10.9kW |
TCI Immersion coil chillers
TCI56-91 Size 2 | 6.0kW – 9.2kW |
TCIA2-A7 Size 3 | 12.3kW – 17.8kW |
SAW Water-air heat exchangers
SAW10 | 1.5kW |
SAW50 | 5.0kW |
SAWA0 | 10.0kW |
TTW Temperature controllers
TTW90 | 3.0kW – 6.0kW |
TTW95 | 3.0kW – 12.0kW |
LEARN MORE ABOUT THE PRODUCTS
REQUEST A QUOTATION
Sky Door or wall mount air conditioners
Sky 10 | 1.050 kW |
Sky 15 | 1.550 kW |
Sky 20 | 2.050 kW |
Fly Door- or wall-mount air conditioners
Fly 11 | 1.100 kW |
Fly 15 | 1.500 kW |
Fly 20 | 2.000 kW |
Fly25 | 2.500 kW |
Fly32 | 3.200 kW |
EGO Door- or wall-mount air conditioners
EGOS3 | 0.300 kW |
EGO04 | 0.380 kW |
EGO06 | 0.640 kW |
EGO08 | 0.820 kW |
EGO10 | 1.000 kW |
EGO12 | 1.250 kW |
EGO16 | 1.600 kW |
EGO20 | 2.000 kW |
EGO30 | 2.900 kW |
EGO40 | 3.850 W |
EGO60 | 5.800 – 6.050 kW |
EGO80 | 7.600 – 7.950 kW |
EGOA0 | 9.400 – 9.850 kW |
EGOA5 | 14.800 – 15.150 kW |
DEK Roof-mount air conditioners
DEK04 | 0.410 kW |
DEK08 | 0.820 kW |
DEK12 | 1.150 kW |
DEK15 | 1.550 kW |
DEK20 | 2.050 kW |
DEK30 | 2.900 kW |
DEK40 | 3.850 kW |
EMO Wall-mount air conditioners for outdoor
EMO04 | 0.380 kW |
EMO06 | 0.640 kW |
EMO08 | 0.820 kW |
EMO10 | 1.000 kW |
EMO12 | 1.250 kW |
EMO16 | 1.600 kW |
EMO20 | 2.000 kW |
EMO30 | 2.900 kW |
EMO40 | 3.850 kW |
EMO60 | 5.800 – 6.050 kW |
EMO80 | 7.600 – 7.950 kW |
EMOA0 | 9.400 – 9.850 kW |
BLU-BIT Air-water heat exchanger for wall/roof
BIT25 | 2.500 kW |
BLU10 | 1.000 kW |
BLU18 | 1.750 kW |
BLU25 | 2.500 kW |
BLU35 | 3.500 kW |
BLU45 | 4.500 kW |
BLU60 | 6.000 kW |
BLUA0 | 10.000 kW |
BLUA5 | 15.000 kW |
BLUB5 | 25.000 kW |
MIX Air-air heat exchangers
MIX22 | 22 W/K |
MIX36 | 36 W/K |
MIX50 | 50 W/K |
MIX80 | 80 W/K |
FAN Ventilation units with filter
FAN08 | 36/41 – 44 m³/h |
FAN12 | 57/61 – 60 m³/h |
FAN23 | 115/125 – 120 m³/h |
FAN25 | 230/262 – 230 m³/h |
FAN28 | 400 – 440 m³/h |
FAN35 | 520 – 580 m³/h |
FAN39 | 920 – 940 m³/h |
DLK Roof-mount-fan
DLK19-22-25 | 600 – 1460 m³/h |
DLK42-45-48 | 2300 – 4520 m³/h |
WID Anti-condensation heaters
WID01 – 03ZX0P | 10 – 20 – 30 W |
WID05 – 15ZX0X | 45 – 100 – 150 W |
WID05 – 15ZX0P | 50 – 100 – 150 W |
WID..BL0T | 350 – 550 W |
WID..BL0C | 100 – 400 W |
LEARN MORE ABOUT THE PRODUCTS
REQUEST A QUOTATION